29
years
Digital outdoor advertising covers a wide range of content, almost everywhere, including digital billboards and outdoor signs, as well as a variety of commercial areas and public places
Mainly used in various events and exhibitions, stage construction, performances, concerts, large conferences and other scenes to increase audiovisual experience
Mainly used in various commercial places, such as department stores, retail stores, entertainment venues, enterprises and other places, to attract a large number of people
Mainly used in all kinds of modern business activities and intelligent conference rooms, which provides a new way of communication and display for meetings
Mainly used in various exhibition halls, science and technology museums, museums, exhibition halls and other exhibition halls, and has become a striking object
Mainly used in major sports venues, for live events, instant scoring, advertising interaction, to add more visual enjoyment to the game
Mainly used in airports, railway stations, subway stations, bus stations, highways and other transportation fields, can publish traffic information and advertising
Mainly used in direct broadcast room, radio and television field, film and other fields to achieve better background display effect and audio-visual enjoyment
Mainly used in schools, training institutions and other educational places, can be used for teaching, as well as the release of news, announcements and important notices
As the core place of command and dispatch, information integration, decision staff and intelligence research and judgment, it is used for digital control
| Parameter | P1.25 | P1.53 | P1.86 | P2 | P2.5 | P3.07 |
|---|---|---|---|---|---|---|
| LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
| Pixel Pitch | 1.25mm | 1.53mm | 1.86mm | 2mm | 2.5mm | 3.07mm |
| Pixel Density | 640000 dots/m² | 422500 dots/m² | 288900 dots/m² | 250000 dots/m² | 160000 dots/m² | 105625 dots/m² |
| Module Dimension(W×H) | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Module Resolution | 256*128 dots | 208*104 dots | 172*86 dots | 160*80 dots | 128*64 dots | 104*52 dots |
| Module Weight | 0.43 kg | 0.43 kg | 0.43 kg | 0.43 kg | 0.43 kg | 0.43 kg |
| Cabinet Dimension(W×H) | 640*480mm | 640*480mm | 640*480mm | 640*480mm | 640*480mm | 640*480mm |
| Cabinet Resolution | 512*384 dots | 418*313 dots | 344*258 dots | 320*240 dots | 256*192 dots | 208*156 dots |
| Cabinet+Module Weight | 7.5 kg | 7.5 kg | 7.5 kg | 7.5 kg | 7.5 kg | 7.5 kg |
| Panel Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
| Refresh Rate | 3840/7680Hz | 3840/7680Hz | 3840/7680Hz | 3840/7680Hz | 3840/7680Hz | 3840/7680Hz |
| Brightness | 400-800 cd/m² | 400-800 cd/m² | 400-800 cd/m² | 400-800 cd/m² | 400-800 cd/m² | 400-800 cd/m² |
| Gray Scale | 12-16 Bit | 12-16 Bit | 12-16 Bit | 12-16 Bit | 12-16 Bit | 12-16 Bit |
| Color Temperature | 3000~15000K | 3000~15000K | 3000~15000K | 3000~15000K | 3000~15000K | 3000~15000K |
| Viewing Angle (H/V) | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° |
| Optimum Viewing Distance | ≥1.8 m | ≥2.3 m | ≥2.8 m | ≥2.8 m | ≥3.8 m | ≥2.8 m |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Scan Mode | 1/64 scan | 1/52 scan | 1/43 scan | 1/40 scan | 1/32 scan | 1/26 scan |
| IP Rating | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
| Power Consumption (Max.) | 550 W/m² | 500 W/m² | 500 W/m² | 500 W/m² | 500 W/m² | 500 W/m² |
| Power Consumption (Avg.) | 275 W/m² | 250 W/m² | 250 W/m² | 250 W/m² | 275 W/m² | 250 W/m² |
| Input Voltage | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) |
| Operating Temperature | -10°C to 40°C | -10°C to 40°C | -10°C to 40°C | -10°C to 40°C | -10°C to 40°C | -10°C to 40°C |
| Operating Humidity | 10% - 70% RH | 10% - 70% RH | 10% - 70% RH | 10% - 70% RH | 10% - 70% RH | 10% - 70% RH |
| Storage Temperature | -25°C to 50°C | -25°C to 50°C | -25°C to 50°C | -25°C to 50°C | -25°C to 50°C | -25°C to 50°C |
| Storage Humidity | 10% - 65% RH | 10% - 65% RH | 10% - 65% RH | 10% - 65% RH | 10% - 65% RH | 10% - 65% RH |
| Maintenance | Front | Front | Front | Front | Front | Front |
| LED Lifetime | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours |
29
years3000000
+sqm60
%+16
+ billion150
+countriesSubmit the form below for a quick quote.
28 years of industry experience, professional, reliable and cost-effective.
Complete large-scale production lines, high efficiency, sufficient inventory.
Support EXW, FOB, CIF; door-to-door delivery; sea/air freight available.
Full drawings, docs tutorial videos; full-process installation support.
Free spare parts, warranty extension, 7��24 online support.
Please contact us if you have any needs
Copyright © 2024 Shenzhen Mulinsen Technology Co., Ltd. All rights reserved.Privacy Policy
Terms and Conditions Designed by
| PRODUCT | PRODUCT NAME | Specification | QUANTITY | OPERATE |
|---|
Hi! We and our partners use cookies to create a better website interaction and allow us to remember you.