Stock Code
002745

M丨Indoor 480×640 SMD LED Display

M丨Indoor 480×640 SMD LED Display

  • - Die-cast Aluminum Cabinet
  • - Flexible assembly/Light weight
  • - Multi size cabinets mixed use
  • - Ease of installation and maintenance
  • - High Flatness & Stability
Inquiry

Multiple models to choose from

Cabinets seamless splicing to make 2K, 4K, 8K and 16 K ultra high definition LED screen

Corner-splicing support

45°cabinet edge customizationeasily splicing a right-angle corner

Installation method


Support multiple installation methods such as lifting, wall mounted installation, and embedded installation, suitable formore scenarios.

Front maintenance

Can be applied to different installation environments
Single cabinet weight: only 4.5kg (Excludes module weight)

SPECIFICATION

Parameter P1.25 P1.53 P1.86 P2 P2.5 P3.07
LED Type SMD1010 SMD1212 SMD1515 SMD1515 SMD2121 SMD2121
Pixel Pitch 1.25mm 1.53mm 1.86mm 2mm 2.5mm 3.07mm
Pixel Density 640000 dots/m² 422500 dots/m² 288900 dots/m² 250000 dots/m² 160000 dots/m² 105625 dots/m²
Module Dimension(W×H) 320*160mm 320*160mm 320*160mm 320*160mm 320*160mm 320*160mm
Module Resolution 256*128 dots 208*104 dots 172*86 dots 160*80 dots 128*64 dots 104*52 dots
Module Weight 0.43 kg 0.43 kg 0.43 kg 0.43 kg 0.43 kg 0.43 kg
Cabinet Dimension(W×H) 640*480mm 640*480mm 640*480mm 640*480mm 640*480mm 640*480mm
Cabinet Resolution 512*384 dots 418*313 dots 344*258 dots 320*240 dots 256*192 dots 208*156 dots
Cabinet+Module Weight 7.5 kg 7.5 kg 7.5 kg 7.5 kg 7.5 kg 7.5 kg
Panel Material Die-cast Aluminum Die-cast Aluminum Die-cast Aluminum Die-cast Aluminum Die-cast Aluminum Die-cast Aluminum
Refresh Rate 3840/7680Hz 3840/7680Hz 3840/7680Hz 3840/7680Hz 3840/7680Hz 3840/7680Hz
Brightness 400-800 cd/m² 400-800 cd/m² 400-800 cd/m² 400-800 cd/m² 400-800 cd/m² 400-800 cd/m²
Gray Scale 12-16 Bit 12-16 Bit 12-16 Bit 12-16 Bit 12-16 Bit 12-16 Bit
Color Temperature 3000~15000K 3000~15000K 3000~15000K 3000~15000K 3000~15000K 3000~15000K
Viewing Angle (H/V) 160°/140° 160°/140° 160°/140° 160°/140° 160°/140° 160°/140°
Optimum Viewing Distance ≥1.8 m ≥2.3 m ≥2.8 m ≥2.8 m ≥3.8 m ≥2.8 m
Contrast Ratio 5000:1 5000:1 5000:1 5000:1 5000:1 5000:1
Scan Mode 1/64 scan 1/52 scan 1/43 scan 1/40 scan 1/32 scan 1/26 scan
IP Rating IP30 IP30 IP30 IP30 IP30 IP30
Power Consumption (Max.) 550 W/m² 500 W/m² 500 W/m² 500 W/m² 500 W/m² 500 W/m²
Power Consumption (Avg.) 275 W/m² 250 W/m² 250 W/m² 250 W/m² 275 W/m² 250 W/m²
Input Voltage AC100~240V (50/60Hz) AC100~240V (50/60Hz) AC100~240V (50/60Hz) AC100~240V (50/60Hz) AC100~240V (50/60Hz) AC100~240V (50/60Hz)
Operating Temperature -10°C to 40°C -10°C to 40°C -10°C to 40°C -10°C to 40°C -10°C to 40°C -10°C to 40°C
Operating Humidity 10% - 70% RH 10% - 70% RH 10% - 70% RH 10% - 70% RH 10% - 70% RH 10% - 70% RH
Storage Temperature -25°C to 50°C -25°C to 50°C -25°C to 50°C -25°C to 50°C -25°C to 50°C -25°C to 50°C
Storage Humidity 10% - 65% RH 10% - 65% RH 10% - 65% RH 10% - 65% RH 10% - 65% RH 10% - 65% RH
Maintenance Front Front Front Front Front Front
LED Lifetime 100000 Hours 100000 Hours 100000 Hours 100000 Hours 100000 Hours 100000 Hours

APPLICATION

SUPER FACTORY CUSTOMIZED SERVICE PROCESS

 

MLS | LED display market share in China rank No.1

  • The largest LED manufacturer in china
  • Top 1 in the China LED industry
  • Top 500 of China Private Manufacturing Enterprises
  • Top 1 of China's LED lighting industry
  • In 2022, the operating revenue reached 16.517 billion RMB
Click to VR factory visit
  • LED experience

    29

    years
    LED experience
  • Manufacturing base

    3000000

    +sqm
    Manufacturing base
  • Product Market Share

    60

    %+
    Product Market Share
  • Market Cap
    RMB

    16

    + billion
    Market Cap
  • Sold in LED business

    150

    +countries
    Sold in LED business

CERTIFICATION

3C | CQC | ISO | CE | FCC | RoHS | PSE丨MoreMeeting the highest global standards for quality and performance.
FCC
LVD
CE
PSE
ROHS
CCC

GET IN TOUCH WITH MLS

Please contact us if you have any needs

Your identity:
  • *Scenario (Multiple choice)

  • *Installation (Multiple choice)

  • captcha
×

Inquiry

*Scenario (Multiple choice)
*Installation (Multiple choice)
×

Contact Us

*Scenario (Multiple choice)
*Installation (Multiple choice)
captcha

Hi! We and our partners use cookies to create a better website interaction and allow us to remember you.

I agree